
At this time, humans is the enemy of humans. Day by day, the thinking power of humans is becoming less. Which is why they don’t think what to say, how to say it, how to behave, and what to do, etc. Means they can’t understand the difference between right and wrong. And we all know that the ultimate solution to this problem is education. Because education is the track changer of every problem and situation of life. Education creates humanity in humans. If we compare this period to the past time the right to education and the interest in education were not good.
But this time period, every family means the upper family, the middle family, and the lower family wants to give the best education to their child.
In this blog, we are going to know the best college in Bhubaneswar with their placements, course fees, everything.
1. Birla Global University

There are more colleges in Bhubaneswar for BBA course. But Birla Global University is the best BBA college which is in Bhubaneswar.
And this is located in Bhubaneswar’s Gothapatna. This university is covering 30 acers with beautifully designed structure which inspired to the student.
Smt. Jayashree Mohta Is the Chairperson of the Board of Governor. This Board guides this university’s growth and vision.
Prof. (Dr.) Kulbhushan Balooni is the Vice-Chancellor of Birla Global University. His commitment is a key point toward the bright future of students.
Courses And Fees :-
Programs | Fee per Semester (INR) |
---|---|
MBA (Specialization: Marketing, Finance, HR, Operation, Digital Marketing & Business Analytics) | 2,50,000 |
M.Com | 75,000 |
M.Sc. in Financial Economics | 75,000 |
MA in Journalism & Mass Comm | 62,500 |
MCA | 75,000 |
LL.M | 1,00,000 |
BBA | 90,000 |
B.Com | 70,000 |
B.Sc. Economics | 62,500 |
BA in Journalism & Mass Comm | 62,500 |
BCA | 62,500 |
BBA LLB (Hons.) | 80,000 |
B.Tech in Computer Science & Engineering | 1,25,000 |
Ph.D. (Part-Time) | 60,000 |
Placement:-
Highest package | INR 16.22 LPA |
Average package | INR 7.20 LPA |
Lowest Package | INR 5.30 LPA |
Recruiters:-


2.CV Raman University

C.V Raman Global University is going of the best engineering colleges in Bhubaneswar.
This University is established in the year of in 1997. And it is located in; Bhubaneswar’s Bidyanagar, Mahura, Janla.
This university not focus only study , it encourages students for the innovation, entrepreneurship, and skill development, preparing students for real-world challenges.
With good industry connections, international collaborations, and a strong record of placements, it gives students the right opportunities to grow and succeed.
Courses And Fees
Name Of The Programs Fees |
B.Tech |
Lateral Entry to B. Tech |
MBA |
M.Tech |
Ph.D |
BBA |
MA in English |
M.Sc |
MTech Research |
B. Sc Agriculture |
M.Sc in Hotel Administration |
B.Sc in Hotel Management |
BCA |
B.Pharm |
MCA |
D Pharm |
Lateral Entry to B Pharm |
Placement:-
Highest package | INR 10.40 Lakh |
Average package | INR 4.30 Lakh |
Lowest Package | INR 3.50 Lakh |
Recruiters:-


3.Centurion University

In the year 2005, another university was established whose name is Centurion University of Technology and Management, OR CUTM.
Its first campus is in Paralakhemundi and then it’s other campuses are opened to give the best education to the students in Bhubaneswar, Visakhapatnam, Rayagada, Balangir, and Balasore
It’s campus spread across 40 acres near Jatni town. This university comes on the list of top 10 engineering colleges in Bhubaneswar.
This university offers 90+ courses in Engineering, Management, Science, Media, Design, Hotel Management, and Pharmacy, with flagship programs like BTech, MBA, and BSc.
Courses And Fees
Courses | Tuition Fees | Eligibility |
B.Sc.(21 courses) | 1.4 L – 4.2 L | 10+2 : 50 % Exams : CBSE 12th Odisha CHSE+2 More |
B.E. / B.Tech(8 courses) | 5.7 L – 6.8 L | 10+2 : 50 % Exams : CUEE JEE Main |
M.Sc.(17 courses) | 1.6 L – 4.2 L | 10+2 : 50 % Graduation : 40-55 % |
UG Diploma(5 courses) | 50 K – 1.8 L | Exams : CBSE 12thISC |
Certificate(10 courses) | 28.5 K – 1.2 L | Exams : CUEECBSE 12th |
MBA/PGDM(3 courses) | 4.4 L – 4.8 L | Graduation : 50 % Exams : CUEEOJEE |
MCA(1 course) | 1.9 L | Exams : OJEE |
B.Pharma(1 course) | 60 L | Exams : CUEE |
After 10th Diploma(8 courses) | 1.9 L | Exams : CUEE |
BBA (4 courses) | 1.8 L – 4 L | Exams : CUEEC BSE 12th |
BPT (1 course) | 4.5 L | 10+2 : 50 % Exams : CBSE 12thISC+1 More |
BCA(1 course) | 2.3 L | Exams : CUEE |
D.Pharma(1 course) | 1.6 L | Exams : CUEE |
Placement:-
Highest package | INR 13.5 LPA |
Average package | INR 7.10 LPA |
Lowest Package | INR 2.30 LPA |
Recruiters:-

4. KIIT Collage

When we are talking about Dream Achiever Gate, we know it is KIIT College. See, we not only say it the best engineering college in Bhubaneswar those students who have read here and have gotten the high placement they are the real evidence.
This institution started in 1992 as a small technical institute located in Bhubaneswar, and now it has grown into a globally recognized institution.
Not only in engineering it also offers top-notch education in engineering, management, law, medicine, and more.
Courses And Fees
Courses | Tuition Fees | Eligibility |
B.E. / B.Tech (34 courses) | 9.9 L – 19 L | 10+2 : 60 % Exams : KIITEECBSE 12th+1 |
(5 courses) | 5.6 L – 12.9 L | 10+2 : 50 % Graduation : 50 % Exams : MATXAT+6 More |
M.E./M.Tech(30 courses) | 4.7 L – 19 L | 10+2 : 60 % Graduation : 50 % Exams : OJEEKIITEE+1 More |
Ph.D.(33 courses) | 85 K – 12 L | Graduation : 50-60 % Exams : GATEKIITEE +3 More |
B.Com (1 course) | 7.7 L | 10+2 : 50 % Exams : KIITEE |
B.A. LL.B. (Hons) (1 course) | 19 L | 10+2 : 45 % Exams : KIITEE Law |
B.Des(5 courses) | 7.7 L – 14 L | 10+2 : 50 % Exams : KIITEECBSE 12th +2 More |
LL.M. (1 course) | 3.5 L | Graduation : 55 % Exams : KIITEE |
BBA LL.B. (Hons)(1 course) | 19 L | 10+2 : 45 % Exams : KIITEE Law |
M.Com (1 course) | 3.8 L | Graduation : 60 % Exams : KIITEE |
B.Sc. LL.B(1 course) | 19 L | 10+2 : 45 % Exams : KIITEE Law |
BBA (2 courses) | 10 L – 10.5 L | 10+2 : 50 % Exams : KIITEEUGAT |
B.Sc (2 courses) | 4.8 L – 7.7 L | 10+2 : 45-50 % Exams : KIITEE |
M.Sc. (13 courses) | 3.6 L – 6 L | Graduation : 50-60 % Exams : KIITEE |
MD (19 courses) | 18.8 L – 69 L | Exams : NEET PG |
MCA (2 courses) | 4.7 L – 4.8 L | Graduation : 50 % Exams : KIITEE |
BDS (1 course) | 2.6 Cr | 10+2 : 50 % Exams : NEET |
MDS(9 courses) | 37.5 L | Exams : NEET MDS |
B.A. (5 courses) | 5.8 L – 7.7 L | 10+2 : 50 % Exams : KIITEECBSE 12th+2 More |
GNM(1 course) | – / – | 10+2 : 40 % Exams : CBSE 12thISC +1 More |
MHA(1 course) | 3.8 L | Graduation : 50 % |
MS(5 courses) | 63 L – 69 L | Exams : NEET PG |
M.A.(6 courses) | 1 L – 3.8 L | Graduation : 60 % Exams : KIITEE |
Certificate(14 courses) | 2 K – 50 K | Exams : CBSE 12thISC |
MBBS(1 course) | 83.3 L | 10+2 : 50 % Exams : NEET |
BCA(1 course) | 7.2 L | 10+2 : 50 % Exams : KIITEE |
B.Arch(1 course) | 19 L | 10+2 : 50 % Exams : NATAKIITEE |
UG Diploma(5 courses) | 1 L | Exams : CBSE 12thMaharashtra HSC |
MPH(1 course) | 3.8 L | Graduation : 50 % |
M.J.M.C.(2 courses) | 3.8 L | 10+2 : 50 % Graduation : 50 % Exams : KIITEE |
B.Voc(4 courses) | 1.5 L | Exams : CBSE 12thMaharashtra HSC |
B.J.M.C.(2 courses) | 5.8 L | 10+2 : 50 % Exams : KIITEE |
M.P.Ed(1 course) | 2 L | Graduation : 50 % Exams : KIITEE |
DM(6 courses) | 21 L | Exams : NEET SS |
M.Lib.I.Sc.(1 course) | 2 L | Graduation : 50 % Exams : KIITEE |
M.Arch(1 course) | 4.8 L | Graduation : 50 % Exams : OJEEKIITEE |
BMLT(1 course) | 1.5 L | Exams : CBSE |
M.Des(1 course) | 4.8 L | Graduation : 50 % Exams : KIITEE |
M.Ch.(2 courses) | 21 L | Exams : NEET SS |
BPA(1 course) | 8.9 L | 10+2 : 40 % Exams : CBSE 12th |
Placememnt
Highest package | INR 62 LPA |
Average package | INR 7.10 LPA |
Lowest Package | INR 2.30 LPA |
Recruiters
A.P. Moller Maersk | Bajaj Electrical Power Project |
ABB | BayOne Solutions Inc. |
Accenture | Bentley Systems (P) Ltd. |
Accolite | Berkadia Services India (P) Ltd. |
AcmeGrade | BNY Mellon |
Aditya Birla | Bonfiglioli Transmissions (P) Ltd. |
Aethereus Consulting (P) Ltd. | Bosch Global Software Technologies |
Afcons Infrastructure Ltd. | Brane Enterprises (P) Ltd. |
Afford Medical Technologies | Brembo Brake India (P) Ltd.(1st Visit) |
Alstom | Bytescare |
Alumnus Software Ltd. | Capgemini |
Amazon Nontech | CareerCarve |
Apollo Tyres Ltd. | Celebal Technologies |
Apraava Renewable Energy (P) Ltd. | Chubb |
Aristok Technologies | Cisco |
Artech Infosystems (P) Ltd. | CloudMoyo |
Asahi India Glass Ltd. | CloudThat |
Ascendion | CME Group |
Ashiana Housing Ltd. | CMR Green Technologies Ltd. |
Atlas Copco (India) Ltd. | CMS |
Atlassian | Codeyoung |
Atul Ltd. | Coforge Ltd. |
Aurus Technologies | Cognizant |
Aveva | Collabera |
AVL India | Commvault |
Axis Bank | Computer Age Management Services (CAMS) |
Axis Global Automation Group | Comviva |
Ayaskanta Analytics | Condenast |
Bain & Company | Consultadd Services (P) Ltd. |
Bajaj Electrical Power Project | Corizo |
BayOne Solutions Inc. | Cosmo first Ltd. |
Bentley Systems (P) Ltd. | Covrzy |
Berkadia Services India (P) Ltd. | Cradlepoint |
BNY Mellon | CSG Systems International (P) Ltd. |
Bonfiglioli Transmissions (P) Ltd. | Curebay |
Bosch Global Software Technologies | Cvent |
Brane Enterprises (P) Ltd. | D. E. Shaw India |
Brembo Brake India (P) Ltd.(1st Visit) | Daikin Airconditioning India Pvt. Ltd. |
Bytescare | Dalmia Cement (Bharat) Ltd. |
Capgemini | Darwinbox |
CareerCarve | Dell Digital |
Celebal Technologies | Deloitte |
Chubb | DeltaX |
Cisco | Dematic Engineering India |
CloudMoyo | Devtron |
CloudThat | Digite Infotech (P) Ltd. |
CME Group | Dish Network Technologies |
CMR Green Technologies Ltd. | Divine Empire (I) Pvt Ltd |
CMS | Dr. Reddy |
Codeyoung | EasyEcom |
Coforge Ltd. | Ecozensolutions |
Cognizant | Eduvanz |
Collabera | Edu-versity |
Commvault | EdVedha |
Computer Age Management Services (CAMS) | Effigo |
Comviva | Electrosteel Castings |
Condenast | Endo Pharma |
Consultadd Services (P) Ltd. | Engati |
Corizo | Epsilon Carbon (P) Ltd. |
Corridor Platforms | Equal |
Equifax PEC | HCLTech |
Escorts Kubota Ltd. | Hevo Data |
Essar Power | High Technext Engineering & Telecom (P) Ltd. |
ET Medialabs | HighRadius |
Everest Industries | Hike Education |
EY Global Delivery Services (GDS) | Hindustan Coca-Cola Beverages (P) Ltd. |
EY India | Hindustan Unilever Ltd. (HUL) |
FICO | HLS Asia Ltd. |
Financeops.ai | HSBC Technology India |
Fiserv | Hughes Systique (P) Ltd. |
Flick2Know | Human Resocia |
Fondsroom | Hyprbots |
Forma.AI | iamNeo |
Frugal Testing | IBM India |
GE Digital | IBS Software |
GE HealthCare | IFB Industries |
GeeksForGeeks | Incture |
Gemini Consulting & Services India (P) Ltd. | Incubyte |
Genpact | Indegene |
Global Archer Construction and Engineering LLP | Informatica Business Solutions (P) Ltd. |
GormalOne LLP | Infosys |
Greenko | Innover Digital |
GreyOrange | INOX Air Product (P) Ltd. |
Gulf Asia Engineering & Projects (P) Ltd. | Intel |
GyanSys | Intellect Design Arena Ltd. |
Haldia Petrochemicals Ltd. | Intellipaat |
HaleHIT Labs | InternsUp Innovations |
Hansa Solutions India (P) Ltd | Invince |
Happiest Minds | ION Group |
HashedIn Technologies | ITD Cementation India Ltd. |
Itobuz Technologies | Midas Labs |
Itron | Mindfire Digital |
Jakson Group | Mindsprint Digital (India) Ltd. |
Jfrog | Mitsogo Technologies |
Jindal Water Infrastructure Ltd | Mitsubishi Corp India (P) Ltd. |
JLL | Morgan Stanley |
JP Morgan | Mu Sigma |
JSW Energy | Mukuni India |
JSW Group | Murugappa |
Junglee Games | MuSigma |
Juspay Technologies Ltd. | My Captain |
Kalvium | MYK Laticrete & MYK Arment |
Kfintech | Navikenz |
KGK Group | Navitasys India |
Kickdrum | NeenOpal |
Kovair Software | NinjaCart |
KPIT Technologies Ltd. | NoboruWorld |
KPMG | NoBroker |
L&T Technology Services Ltd. | Nokia |
LeadSquared | Novartis |
LearnFlu Edutech (P) Ltd. | Nvidia |
Lenovo | OneBanc Technologies |
Lexmark | OpenText |
LTIMindtree | Osmosys |
M.N. Dastur & Company (P) Ltd. | Palo Alto Networks |
Maruti Suzuki India Ltd. | PayPal |
Medha Servo Drives (P) Ltd. | peopleHum Technologies |
Merkle Sokrati – A dentsu International Company | Persistent System |
Micron Technology | Philips |
Microsoft India (R&D) (P) Ltd. | Phison Electronics Corporation |
Physics Wallah | Schlumberger |
Piramal Capital and Housing Finance | Schneider Electric |
Planetspark | Screen Magic |
Posist | Shadowfax |
Powermech Ltd. | Shapoorji Pallonji Co. Ltd. |
PragmaticPlay India (P) Ltd | Shree Cements |
ProGrad | Shyam Metalics & Energy |
Protiviti GBC | Skolar |
Providence India | SmartED |
Publicis Sapient | Snipe |
PwC AC Bangalore | Societe Generale |
PwC India | Soroco |
Qualcomm India (p) Ltd. | Specialty Products and India Services LLP.(SPS) |
Quantiphi Analytics | ST Microelectronics |
Rane Group | State Street Corporate Services (P) Ltd. |
Rapifuzz | Stratview Research |
Ray Business Technologies (P) Ltd. | Synchrony |
Razorpay | Syngenta |
RBL Bank | Tata Advanced Systems Ltd. |
Recruit CRM | Tata BlueScope Steel (P) Ltd. |
Reliance Industries Ltd. | Tata Consulting Engineers |
Resilient Innovations (P) Ltd. (BharatPe) | TATA Electronics |
RineX Technologies | Tata Power |
Rockwell Automation | Tata Power DDL |
Royal Enfield | Tata Power Western Odisha Distribution Ltd.(TPWODL) |
RS Software India | Tata Technologies |
rtCamp Solutions (P) Ltd | Taurani Holdings LLC & Group |
Sails Software Solutions (P) Ltd. | TCS |
Sanmina Tech Services India (P) Ltd | Tech Mahindra |
Scaler Academic | Tech Mindsparc Innovations |
Teleperformance | Volvo Group India (P) Ltd. |
Tesco Technology | Wabtec Corporation |
Tescra Software (P) Ltd. | WatchGuard |
Tezo | Whirlpool of India Ltd. |
The Sanmar Group | Wiley Edge |
Think41 | Windmoller & Holscher India (P). Ltd. |
Tiger Analytics | Workmates Core2Cloud Solution |
Timex Group Precision Engineering Ltd. | Xperi |
Titan Company | Xuzhou Construction Machinery Group Co. Ltd. (XCMG) |
TransUnion | Yash Pakka |
Tredence Analytics | YugaByte Software (P) Ltd. |
TTK Prestige Ltd. | Zafin |
Tube Investments of India | Zen Data Shastra LLP |
Turing’s AI | Zenarate |
UHP Technologies (P) Ltd. | ZenTrades |
UltraTech Cement Ltd | Zessta Software |
Unacademy | ZF Tech Center India |
Unistal Systems (P) Ltd | Zoxima |
Unisys | Vikram Solar Ltd. |
Utkarsh India | Visa Group |
VA Tech Wabag | Vishvaraj Environment Pvt. Limited (VEPL) |
Value Creed | Vishwa Samudra Engineering (P) Ltd. |
Varroc Group | Voltas Ltd. |
Veersa Technologies | Voltbek Home Appliances (P) Ltd. |
EDUVANZ | Niti Bodh |
TRINAMIX | ANZA SERVICES LLP |
LO’REAL | THE YOUNG JURIST |
PROTIVITI | WADIA GHANDY & CO. |
PROTIVITI HR | HDFC Ergo GIC |
ICICI BANK | Bajaj Allianz General Insurance |
CHRYSO INDIA PVT. LTD. | SAMVIDA LEGAL |
INDIGO PAINTS | WISEJURIS SOLICITORS |
BIRLA PAINTS | SVF Entertainment Pvt. Ltd. & Hoichoi Technologies Pvt. Ltd |
MONDELEZ INTERNATIONAL | TATA POWER |
DELOITTE TAXATION | QUISLEX LEGAL SERVICES (Cont.) |
JIO BP (RELIANCE BP MOBILITY LTD.) | Shri Mahavir Ferro Alloys Private Limited (SMFA) |
MICRON | JINDAL STEEL & POWER LTD |
BAJAJ FINSEV | ATS INFRASTRUCTIRE PVT LTD |
ARETEANS | Tele Law, Department of Justice, India |
TVS MOTORS PPO | IIFL FINANCE |
VERITY KNOWELDGE SOLUTION | Future Generali GIC |
WHATFIX | Bharucha & Partners |
BERKADIA | BHARUCHA & PARTNERS – PRACTICE DEVELOPMENT ASSOCIATE |
PwC AC | ElpeeCo. |
VE COMMERCIAL VEHICLES LTD. | SKB Associates |
SCHNEIDER ELECTRIC | HDFC Bank |
BHARAT FINANCIAL INCLUSION LTD | ADV JAGAMOHAN PATTNAIK |
KHIMJI RAMDAS LLC | MAHINDRA & MAHINDRA FINANCIAL SERVICES |
POSIST TECHNOLOGIES | Agarwal et al. |
MOTILAL OSWAL | TP Western Odisha Distribution Limited (TPWODL) |
IFFCO | KT Advisors |
ICICI PRUDENTIAL AMC LTD. | AcreRise |
PRELUDESYS | Olive Law (PPO) |
SPANDANA SPHOORTY FINANCIAL LTD. | Minus Disputes Legal Strategist |
SYNCHRONY | Chandrawat & Partners |
ANNAPURNA FINANCE PRIVATE LIMITED | Areness |
DABUR | ADITYA BIRLA (PPO) |
HAPPIEST MINDS | Metro Builders (PPO) |
ASIAN PAINTS | ALG India Law Office LLP (Assessment Internship) |
GODREJ & BOYCE | Exoedge |
MRF | Vedanta (Internship) |
PERNOD RICARD | Legal Outsourcing 2.0 |
DELOITTE (HR & OPERATION) | Shriram General Insurance |
QVANTEL | NANDA & NANDA ASSOCIATES |
ADANI WILMAR | Hinduja Housing Finance |
MOTHER DAIRY | Offshore Research Partners |
PRODAPT | CV Law Chambers |
ADANI ELECTRIC | Priyanka Choudhary and Associates (PPO) |
HEALTHASYT | NDLC & ASSOCIATES (PPO) |
SAINT GOBAIN | Krida Legal |
HIGH RADIUS | Techolution |
PERFETTI VAN MALLE | LORM |
SBI MF | LawKNIT |
AXIS BANK ARISE | PAREKH & CO |
RBL BANK | IAMC, Hyderabad |
ICICI PRUDENTIAL LIFE INSURANCE | Debdatta Mohanty, Advocates and Associates |
NOBORU WORLD | King Stubb & Kasiva (PPO) |
SIMPLOTEL | Legal Tick, New Delhi (PPO) |
SHYAM METALICS AND ENERGY LTD. | Legal Assistant to Member of Parliament (LAMP Fellowship) |
VISA STEEL | Deloitte |
MANIPAL | Metso Outotech Company |
PHOTON | Kotak Mahindra Bank |
TATA BLUESCOPE STEEL PVT. LTD. | Anoma Legal |
AFCONS INFRASTRUCTURE LIMITED | Electrosteel casting Limited |
LOYALTY JUGGERNAUT INC. | EY |
ADITYA BIRLA CAPITAL LIMITED | Lakshmikumaran & Sridharan |
TATA PLAY | Luthra & Luthra |
IDBI BANK LIMITED | PwC |
LAVA INTERNATIONAL | RR Legal Partners |
ESCORTS KUBOTA LIMITED | TPWODL |
NESTLE | Chambers of K.M Dhal |
AMUL | Juris Prime Law Services |
NIVA BUPA HEALTH INSURANCE | Ediplis Counsels |
UTKARSH INDIA | HDFC Bank |
JINDAL POWER LIMITED | Accenture |
GOCOMET | Zifo R&D Solutions |
ANAKIN | Larkai Healthcare Pvt.Ltd |
FUNDSROOM | ReAnIn |
PARADEEP PHOSPHATE LTD. | Enzene Biosciences Ltd |
TRANSSION HOLDINGS | Intas Pharmaceuticals Limited |
VECV – HR | PathnSitu Biotechnologies |
ULTRATECH CEMENT – HR | Procell Biologics |
RIECO INDUSTRIES LIMITED | Elvikon India Pvt Ltd |
CEPL | Zeus Hygia Lifesciences Pvt Ltd |
BOSCH | Exquinz Life Sciences Pvt Ltd |
ACER INDIA PRIVATE LIMITED | Pristyn Care |
MITSUBISHI CORPORATION | ProCyto Labs |
ITW CONSULTING | Cryoviva Biotech Private Limited |
HEXAWARE TECHNOLOGIES | NuTaste Food & Drink Pvt Ltd |
TATA STEEL | PathnSitu Biotechnologies (R&D) |
HALDIA PETROCHEMICALS LTD. | 4baseCare |
ULTRATECH CEMENT – MKT & OPS | AIC-ISB Association |
SOUTH INDIAN BANK | Neelkanth Fertility & Women Care Hospital |
PIRAMAL CAPITAL & HOUSING FINANCE LIMITED | Vmarsh Healthcare |
CTPL.IO | Intertek |
DELOITTE INDIA | Himalaya Wellness Company |
TCS HR | Nestle |
JSW INFRASTRUCTURE | Actylis India |
CMR GREEN TECHNOLOGIES LTD | HighRadius |
ZYVKA GLOBAL SERVICES | Promea Therapeutics |
CHOLAMANDALAM INVESTMENT & FINANCE CO. LTD. | Bogmalo Foods and Hospitality |
DESIGNTECH SYSTEMS PVT. LTD. | Virchow Biotech Pvt Ltd |
ITHENA | GSK Pharma |
CONDENAST | BVG Lifesciences |
SIGNIFY INNOVATIONS INDIA LTD. | Clinion |
ALYVEHEALTH | Macloeds Pharmaceuticals Limited |
HALDIRAM | Wockhardt Ltd |
EDUVANZ (HR) 2nd Visit | Ruhvenile biomedical |
UNO MINDA | Jubilant Biosys Limited |
KORN FERRY | Nucleome Informatics Pvt Ltd |
CAREER360 | Medgenome |
JK CEMENT | Reseaspro Scientific Services Pvt Ltd |
NANGIA & CO LLP | Ami Polymer Pvt.Ltd. |
56SECURE (INTERNSHIP + PPO) | MarketsandMarkets |
TUBE INVESTMENTS OF INDIA (TII) – MURUGAPPA GROUP | Azytus Material Sciences |
THENCE | RAPIDOPS SOLUTIONS PVT. LTD. |
IN2IT | OYO ROOMS |
HORIZONTAL INTEGRATION INDIA PVT LTD. | SQUAREA (INTERNSHIP + PPO) |
RAPIFUZZ | DESIDERATA IMPACT VENTURES PRIVATE LIMITED |
DENTALKART | TAURANI HOLDING |
ADITYA BIRLA CHEMICALS | TORTOISE |
REVOLUT | ALIEN GROUP |
MYK LATICRETE & MYK ARMENT – HR | KGK GROUP |
HEAD FIELD | VASSAR LABS |
TECHOLUTION | CREANZA |
WEBENAGE | WELSPUN |
ELECTROSTEEL CASTINGS LIMITED | JK TRUST |
KIRLOSKAR OIL ENGINES | COGNIZANT |
QUALITEK LABS LIMITED | KREATIVEKODE |
IBM | DCB Bank |
A.K. CAPITAL SERVICES LIMITED | TRACE RT |
DELOITTE | CVENT |
DIGITAL CFO | MYK LATICRETE & MYK ARMENT – SALES |
5.Siksha ‘O’ Anusandhan

Shiksha o Anusandhan, we can say the meaning of it is searching for the weakness and striving toward the development and growth of a student through the right education.
This is located in Bhubaneswar, Khandagiri Marg, Dharam Vihar. It is founded by Dr. Manojranjan Nayak in the year 2007.
This University is ranked 14th by NIRF. With 26th and 21st ranked in the departments of engineering and medical science.
So this university comes under top colleges in bhubaneswar for engineering.
Courses And Fees
Courses | Tuition Fees | Eligibility |
B.E. / B.Tech (22 courses) | 4 L – 12.2 L | 10+2 : 50-60 % Exams : JEE MainSAAT |
B.Sc.(8 courses) | 3 L – 42.5 L | 10+2 : 50-60 % Exams : SAAT |
MBA/PGDM(6 courses) | 1.8 L – 11.5 L | 10+2 : 45 % Graduation : 50 % Exams : OJEESAAT |
M.Sc.(24 courses) | 1.8 L – 5 L | 10+2 : 60 % Graduation : 50-60 % Exams : SAATGPAT +1 More |
B.Pharma(1 course) | 7.6 L | 10+2 : 50 % Exams : SAAT |
B.A. LL.B. (Hons)(1 course) | 8.5 L | 10+2 : 45 % Exams : CLATSAAT |
MCA(1 course) | 3.8 L | Graduation : 60 % Exams : SAAT |
BBA(3 courses) | 5.1 L – 11.5 L | 10+2 : 45-50 % Exams : SAATOJEE |
BCA(1 course) | 5.1 L | 10+2 : 60 % Exams : SAAT |
BDS(1 course) | 27.5 L | 10+2 : 50 % Exams : NEET |
MBBS(1 course) | 89.8 L | 10+2 : 50 % Exams : NEET |
MD(17 courses) | 15 L – 90 L | Exams : NEET PG |
M.Pharma(4 courses) | 3.8 L | Graduation : 55 % Exams : GPATSAAT |
BBA LL.B. (Hons)(1 course) | 8.5 L | 10+2 : 45 % Exams : CLATSAAT |
M.E./M.Tech(7 courses) | 2.6 L – 3 L | Graduation : 50 % Exams : GATEOJEE +1 More |
LL.M.(1 course) | 3.4 L | Exams : CLATSAAT |
Ph.D.(10 courses) | – / – | Graduation : 55-70 % |
MS(5 courses) | 59.4 L – 90 L | Exams : NEET PG |
DM(10 courses) | 19.6 L – 2 Cr | Exams : NEET SS |
BMLT(1 course) | 3 L | 10+2 : 50 % Exams : SAAT |
MDS(9 courses) | 22.5 L – 36 L | Exams : NEET MDS |
BHMCT(1 course) | 2.7 L | 10+2 : 45 % Exams : SAAT |
B.Sc. (Post Basic)(1 course) | 2.6 L | Exams : SAAT |
LL.B.(1 course) | 3.9 L | Exams : CLATSAAT |
M.Ch.(5 courses) | 16.5 L – 77.4 L | Exams : NEET SS |
Placement
Highest package | INR 46 LPA |
Average package | INR 10 LPA |
Lowest Package | INR 3 LPA |
Recruiters
Realm | Companies |
The Digital Dominion 💻 (Technology & IT Services) | Accenture, Capgemini, Cognizant, Deloitte, Infosys, TCS, Bosch, GyanSys |
The Financial Fortress 🏦 (Banking & Finance) | HDFC Bank, ICICI Bank, Kotak Mahindra Bank |
The Empire of Enterprise 🚀 (Manufacturing, Retail & IT) | Amazon, Asian Paints, Godrej, HCL, L&T, Mahindra Group, Microsoft, Nestlé, Wipro, Tech Mahindra, Reliance |
The Titans of Transformation ⚡ (Consulting, Infrastructure & Emerging Tech) | Adani Group, EY, KPMG, IBM, ITC Infotech, MU-SIGMA, Odessa Tech, Optum, Rayputa Robotics, Robert Bosch, Voltas |
We have listed some best engineering colleges in Bhubaneswar with other courses that they offer. And all data are collected. All the university are good and they give best education to their students. But the course fees and placement may vary.
Read More- Why Do Most People Daydream And What Are It’s Effect ?(Meaning,Type)
Read More- Why Indians are buying SUVs?(Factors Driving the Trend)